<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Literary Holidays &#187; Travel Reviews</title>
	<atom:link href="http://www.literaryholidays.net/category/travel-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.literaryholidays.net</link>
	<description>Your Potential Hotel &#38; Tour Guide!</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tourist Spots in Kingston</title>
		<link>http://www.literaryholidays.net/tourist-spots-in-kingston/</link>
		<comments>http://www.literaryholidays.net/tourist-spots-in-kingston/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:48:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Destination]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Travel Reviews]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[ancient maps]]></category>
		<category><![CDATA[Archeological Museum]]></category>
		<category><![CDATA[capital city of Jamaica]]></category>
		<category><![CDATA[Jamaicans]]></category>
		<category><![CDATA[Natural History Museum houses]]></category>
		<category><![CDATA[Port Royal]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tourist Spots in Kingston]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wickedest city in the Christendom]]></category>

		<guid isPermaLink="false">http://www.literaryholidays.net/?p=60</guid>
		<description><![CDATA[Kingston is the capital city of Jamaica and is the largest city. The city is geographically located in the southeastern coast of Jamaica. Kingston has a population of about 652,097 as of the 2001 census and is one of the only Dominantly English speaking areas in the southern part of the United States. Attractions in [...]]]></description>
			<content:encoded><![CDATA[<p>Kingston is the capital city of Jamaica and is the largest city. The city is geographically located in the southeastern coast of Jamaica. Kingston has a population of about 652,097 as of the 2001 census and is one of the only Dominantly English speaking areas in the southern part of the United States.<br />
Attractions in Kingston.<br />
<img src="http://www.literaryholidays.net/wp-content/uploads/2009/10/sunset-in-kingston-150x150.jpg" alt="sunset-in-kingston" title="sunset-in-kingston" width="150" height="150" class="alignright size-thumbnail wp-image-61" /><br />
Devon house was built by George Stiebel in the year 1881 and is still preserved as one of the most significant historic mansions in and around Jamaica. The owner of this mansion, George Stiebel was one of the first wealthiest native Jamaican who had his primary business in the mine industry of South America. The historic mansion now has a restaurant, ice cream shops and a bakery in the ground floor. This venue is particularly famous for its delicious ice creams.</p>
<p>The Natural History Museum houses some of the largest collections of the books and other materials that explain the evolution of the West Indies history and how it was invaded. It traces almost the entire history of Jamaica from ancient times to the modern up to date history. The highlight of this museum is that it has shark papers, i.e. the papers that are ate by the sharks which was thrown by the ship captains. It also houses some of the ancient maps that were used by the captains. Also this museum is the oldest museum in the entire Jamaica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.literaryholidays.net/tourist-spots-in-kingston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Bargain</title>
		<link>http://www.literaryholidays.net/travel-bargain/</link>
		<comments>http://www.literaryholidays.net/travel-bargain/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:02:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Destination]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Travel Reviews]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[holiday bargains]]></category>
		<category><![CDATA[hotel managers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online travelers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Travel Bargain]]></category>
		<category><![CDATA[travel discounts]]></category>
		<category><![CDATA[travel online]]></category>
		<category><![CDATA[travel purchases]]></category>

		<guid isPermaLink="false">http://www.literaryholidays.net/?p=63</guid>
		<description><![CDATA[Nine out of 10 online travelers now have some history of shopping for travel online, and nearly 15 of all Americans purchased travel online last year thats five times the penetration rate of 1998. PhoCusWright Consumer Travel Trends Survey Nearly one third of online travel buyers say the Internet was responsible for their travel purchases [...]]]></description>
			<content:encoded><![CDATA[<p>Nine out of 10 online travelers now have some history of shopping for travel online, and nearly 15 of all Americans purchased travel online last year thats five times the penetration rate of 1998. PhoCusWright Consumer Travel Trends Survey Nearly one third of online travel buyers say the Internet was responsible for their travel purchases last year. In 1998, six million consumers bought travel online in the U.S.<br />
<img src="http://www.literaryholidays.net/wp-content/uploads/2009/10/Travel-Bargain-150x150.jpg" alt="Travel Bargain" title="Travel Bargain" width="150" height="150" class="alignleft size-thumbnail wp-image-64" /><br />
What is the Future Online travel growth will continue to grow in 2003 2005, but it will slow down year by year compared to the record gains see so far. However millions of travelers haven t yet made their first purchase so the market is not near saturation. Technological improvements will soon make it possible to more easily dynamically package vacation deals including air, hotel and car leading to even lower prices but higher average sales. So growth is projected to come from customers buying more, higher ticketed products online.</p>
<p>As technology becomes mature in the online distribution sector, it will become more effective and user friendly for the Buyers and thus will attract more Suppliers. Due to its low cost of distribution and emerging ability to package and cross sell inventory, prices will be attractive for years to come, until this channel eventually becomes a commodity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.literaryholidays.net/travel-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
